Autodesk Maya 2011 Training
CD Contents For This Title
![](https://www.vtc.com/templates/country/en_free/images/3-cd.jpg)
To help you evaluate our training, we have made some of the tutorials for Autodesk Maya 2011 freely available. Click on any of the linked lesson listings below to preview FREE!
This training series looks at the multiple tools within Maya 2011 and an example of how to use them. Maya is a vast program that covers a great amount of workflows from 3D modeling to full blown animation, but it\'s the tools that bind you and your imagination to the program. This training helps new artists who have never used Maya all the way up to the Maya pros. Also included are some workflows that take you through the steps necessary to create a fully textured model within the software. So sit back and enjoy the one program everyone that has ever played video games wanted to learn. To begin learning Maya 2012 today, simply click on the movie links.
Choose your media type:
![QT](https://www.vtc.com/templates/country/en_free/images/qt.gif)
Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
Introduction to Maya | (02:44) | |
Autodesk | (03:06) | |
Examples | (02:55) | |
System Specs | (03:02) | |
Work Files | (01:57) | |
Navigation
|
||
Menus & Tabs | (01:48) | |
Viewports | (02:09) | |
Shelves | (02:56) | |
Layouts | (04:31) | |
Channel Box | (03:24) | |
Attribute Editor | (03:38) | |
Restoring Menus | (01:23) | |
Navigation | (05:45) | |
Incremental Saving | (03:22) | |
Ma vs. Mb | (03:25) | |
Attributes & settings
|
||
Tool Settings | (04:02) | |
Resetting Maya | (02:14) | |
HotKey Editor | (04:47) | |
Units & Increments | (06:51) | |
Pivots & Snapping | (02:03) | |
Duplication Tricks | (01:20) | |
Plug-ins | (03:41) | |
Other Plug-ins | (01:54) | |
Layers | (03:15) | |
Basics
|
||
Basics Introduction | (01:48) | |
Polygons Geometry | (03:55) | |
Curves | (03:07) | |
Surfaces Geometry | (04:06) | |
Subdivisional Geometry | (05:41) | |
Rendering Basics | (06:08) | |
Lighting Basics | (07:04) | |
Material Basics | (02:27) | |
Texture Basics | (04:38) | |
Camera Basics | (06:46) | |
Manipulator | (03:37) | |
Polygon Tools
|
||
Polygon Tools Introduction | (00:48) | |
Polygon Structure | (03:14) | |
Component Display | (04:05) | |
Selections | (04:07) | |
Snapping | (05:37) | |
Insert Edge Tool | (05:10) | |
Extrude Tool | (06:37) | |
Relationships | (04:53) | |
Bridge | (05:17) | |
Split Polygon Tool & Fill Hole | (08:01) | |
Merging Components | (02:57) | |
Crease Tool | (02:36) | |
Cleanup Tool | (01:42) | |
Edit Mesh Commands | (06:12) | |
Transform Component | (03:45) | |
Detaching Components | (03:20) | |
Booleans | (04:26) | |
Misc Mesh Commands | (06:58) | |
Mirroring | (05:45) | |
Lattice | (04:45) | |
Custom Shelf | (05:13) | |
Stubborn Hotkeys | (07:01) | |
Bending Deformer | (03:39) | |
Combine Deformers | (01:56) | |
Sculpt Deformer | (01:28) | |
Modeling with Curves | (05:22) | |
Normals | (02:42) | |
Level Design Tricks pt. 1 | (05:35) | |
Level Design Tricks pt. 2 | (03:38) | |
Modeling Demo
|
||
Modeling Introduction | (01:41) | |
Modeling pt. 1 | (07:34) | |
Modeling pt. 2 | (06:15) | |
Modeling pt. 3 | (06:47) | |
Modeling pt. 4 | (04:12) | |
Modeling pt. 5 | (05:55) | |
Modeling pt. 6 | (04:34) | |
UVs & Hypershape
|
||
Introduction Video | (03:01) | |
UV Snapshot | (05:51) | |
Hypershade Connections pt. 1 | (04:23) | |
Hypershade Connections pt. 2 | (04:47) | |
Shader System pt. 1 | (04:30) | |
Shader System pt. 2 | (04:08) | |
Utilities | (05:58) | |
Mental Ray Shaders | (07:29) | |
UV Shells | (05:13) | |
Other Projections | (06:23) | |
UV Texture Editor | (07:49) | |
Layout | (05:57) | |
Misc UV Tools | (07:43) | |
Materials & Textures Demo
|
||
Introduction Video | (00:46) | |
UVs pt. 1 | (05:21) | |
UVs pt. 2 | (03:40) | |
UVs pt. 3 | (06:36) | |
UVs pt. 4 | (06:50) | |
Layout UVs | (05:01) | |
Materials pt. 1 | (06:46) | |
Materials pt. 2 | (02:53) | |
Bake Setup pt. 1 | (04:56) | |
Bake Setup pt. 2 | (01:54) | |
Baking Color | (02:15) | |
Baked Conlusion | (02:03) | |
Final Texture | (04:36) | |
Rendering
|
||
Rendering Introduction | (01:09) | |
Scene Setup | (04:39) | |
Photons | (03:16) | |
Mental Ray Features | (03:07) | |
Render Passes pt. 1 | (03:10) | |
Render Passes pt. 2 | (02:39) | |
Rendering Animation pt. 1 | (01:56) | |
Rendering Animation pt. 2 | (02:37) | |
Paint Effects | (02:43) | |
PSD Networks | (06:52) | |
Z depth pt. 1 | (02:13) | |
Z depth pt. 2 | (03:17) | |
Prelight | (06:00) | |
Spotlight | (05:08) | |
Point Light | (03:21) | |
Ambient Light | (04:10) | |
Shadows | (03:39) | |
Alpha Shadows | (02:44) | |
Volume Light | (02:46) | |
Directional & Arial Light | (04:50) | |
Image Based Lighting | (03:26) | |
Physical Sun & Sky | (02:03) | |
Clouds & 32 Bit | (04:12) | |
Animation
|
||
Animation Introduction | (01:03) | |
Timeline | (02:51) | |
Keying | (05:14) | |
Graph Editor | (04:56) | |
Characters | (03:27) | |
Trax Editor | (03:45) | |
Trax Manipulation | (03:54) | |
Set Driven Key | (02:46) | |
Expressions | (03:26) | |
Constraints | (06:09) | |
Constraint Demo | (04:51) | |
Playblast | (02:59) | |
Jiggle pt. 1 | (03:59) | |
Jiggle pt. 2 | (05:43) | |
Wire Tool | (02:44) | |
Point on Curve | (02:35) | |
Soft Modification | (02:00) | |
Rigging
|
||
Rigging Introduction | (00:52) | |
Bones | (04:49) | |
Skinning | (03:00) | |
Skin Weights | (04:10) | |
IK | (03:37) | |
Capsules | (04:25) | |
Muscles pt. 1 | (07:14) | |
Muscles pt. 2 | (02:12) | |
Muscle Weights | (03:22) | |
IK Splines | (01:53) | |
Parenting Rules | (03:29) | |
Grouping | (01:38) | |
Eye Rig | (03:45) | |
Clusters | (03:33) | |
Constraint Weight | (04:22) | |
Dynamics
|
||
Dynamics Introduction | (00:47) | |
Active vs. Passive Rigid Bodies | (05:01) | |
Dynamic Relationships | (01:27) | |
Field Attributes | (05:13) | |
Newton Field | (03:18) | |
Radial Field | (05:34) | |
Vortex & Turbulence | (02:50) | |
Constraints pt. 1 | (04:42) | |
Constraints pt. 2 | (04:50) | |
Active Constraints | (02:40) | |
Toggle Dynamics | (02:04) | |
Shatter | (04:08) | |
Sprites | (03:17) | |
Emitters | (02:27) | |
Fluids with Sprites | (04:50) | |
Fluid Examples | (04:14) | |
nDynamics | (03:50) | |
Conclusion & Credits
|
||
Resources | (01:51) | |
Personal Bio | (07:52) |
Title Information / Pricing
Title: | Autodesk Maya 2011 |
Author: | Jason Welsh |
SKU: | 34158 |
ISBN: | 1-936334-49-6 |
Release Date: | 2010-09-28 |
Price: | |
Duration: | 11.5 hrs / 171 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30
![](https://www.vtc.com/templates/country/en_free/images/onlinuMed.gif)
Select Bandwidth
Now Shipping
Client Testimonials
Over the course of a few weeks, I received approximately 60 hours of on-line Project Managent training from Vanina Mangano through VTC. The...
Annemarie DeMarco