NewTek LightWave 10 Training
CD Contents For This Title
All the chapters and lesson contents of NewTek LightWave 10 are listed below.
To help you evaluate our training, we have made some of the tutorials for NewTek LightWave 10 freely available. Click on any of the linked lesson listings below to preview FREE!
To help you evaluate our training, we have made some of the tutorials for NewTek LightWave 10 freely available. Click on any of the linked lesson listings below to preview FREE!
NewTek LightWave 3D is an industry standard in creating 3D graphics for television, film, and print. In version 10 you will find new production tools such as the Viewport Preview Renderer (VPR), Linear Color Space, Data Interchange Enhancements, real-time Anaglyph Stereoscopic preview, and more. In this course, VTC author and professional animator Dwayne Ferguson (Mutant League TV series) will help you learn to utilize this program to your own advantage. Work files are included. To begin learning today, simply click on one of the movie links below.
Choose your media type:
To view the Free Tutorials listed below, you must have QuickTime installed. Please note that the online free samples have been compressed for quicker downloads. Purchased CDs have higher sound and video quality.
Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
New in Lightwave 10 | (03:39) | |
Mac and PC Commands | (02:04) | |
The Hub | (02:37) | |
Content Structure | (04:03) | |
Keyboard Shortcuts | (04:21) | |
Modeler
|
||
3D Navigation | (05:04) | |
Interface | (06:34) | |
Tabs | (05:59) | |
Viewports | (03:38) | |
Options | (05:48) | |
Modes | (04:37) | |
Symmetry | (04:19) | |
The Grid | (03:02) | |
Layers | (04:44) | |
Layout
|
||
Interface | (04:42) | |
Views and Options | (04:36) | |
Items Tab | (04:56) | |
Modify Tab | (03:40) | |
Setup Tab | (04:25) | |
Utilities Tab | (02:47) | |
Render Tab | (05:09) | |
View Tab | (03:29) | |
Modeler Tools | (03:14) | |
Viper and VPR | (05:17) | |
Schematic View | (04:33) | |
Project: Spaceport Logo
|
||
Project Overview | (02:04) | |
Concept Art | (05:03) | |
Create Text | (05:54) | |
Surface and Bevel | (04:42) | |
Create Planet and Moon | (06:24) | |
Point Model a Sign | (06:28) | |
Booleans | (05:08) | |
Cel-Shading | (06:22) | |
Layers | (05:12) | |
Backdrop | (03:19) | |
Rendering Basics | (05:40) | |
Project: Ancient Fountain
|
||
Project Overview | (02:02) | |
Illustrator Profile | (04:32) | |
Import and Lathe | (04:40) | |
Surface Properties pt. 1 | (02:58) | |
Surface Properties pt. 2 | (03:09) | |
Bump and Procedurals | (03:45) | |
Gradients | (04:28) | |
Environments | (01:45) | |
UV Maps | (06:55) | |
Surfacing | (05:14) | |
Node Editor | (05:27) | |
Fiber FX Grass pt. 1 | (06:55) | |
Fiber FX Grass pt. 2 | (02:50) | |
Camera Setup | (06:14) | |
Lights | (04:52) | |
Render | (04:48) | |
Project: Cartoon Puppy
|
||
Project Overview | (02:21) | |
Reference Images | (03:15) | |
Modeling pt. 1 | (03:59) | |
Modeling pt. 2 | (06:14) | |
Modeling pt. 3 | (06:49) | |
Modeling pt. 4 | (04:19) | |
Modeling pt. 5 | (06:03) | |
Hands | (06:47) | |
Mouth | (04:03) | |
Facial Features | (06:59) | |
Morph Maps | (06:46) | |
Skelegons pt. 1 | (06:16) | |
Skelegons pt. 2 | (05:11) | |
Vertex Paint pt. 1 | (06:02) | |
Vertex Paint pt. 2 | (06:59) | |
Weight Maps | (05:28) | |
Work with Bones | (07:05) | |
Posing | (07:03) | |
Post Production pt. 1 | (05:24) | |
Post Production pt. 2 | (07:00) | |
Project: Steampunk Blimp
|
||
Project Overview | (01:51) | |
Timeline | (05:12) | |
Keyframes | (04:20) | |
Ship Animation | (06:07) | |
Cameras | (04:27) | |
Dope Sheet | (04:43) | |
Graph Editor | (03:57) | |
Scene Editor | (03:12) | |
Package Scene | (02:31) | |
Environment | (05:01) | |
Shadows | (02:14) | |
Lens Flares | (05:57) | |
Hypervoxels pt. 1 | (06:56) | |
Hypervoxels pt. 2 | (06:36) | |
Hypervoxels pt. 3 | (05:49) | |
Render Preview | (04:01) | |
Saving Animation | (04:07) | |
Saving RLA | (05:22) | |
Stereoscopic 3D | (02:55) | |
Conclusion
|
||
Wrap Up | (02:13) | |
Credits
|
||
About the Author | (02:15) |
Title Information / Pricing
Title: | NewTek LightWave 10 |
Author: | Dwayne Ferguson |
SKU: | 34214 |
ISBN: | 1-936334-86-0 |
Release Date: | 2011-04-06 |
Price: | |
Duration: | 7.5 hrs / 93 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30
The Online University provides unlimited 24/7 access to ALL of VTC's incredible training content for the low fixed price of just $30/month (USD)
Related Titles
Select Bandwidth
Now Shipping
Client Testimonials
VTC is giving me a fantastic deal with access to its excellent array of tutorials which is unique on the internet and without which I could never...
Aurangzeb Khan