Autodesk Revit Architecture 2010 Training
CD Contents For This Title
All the chapters and lesson contents of Autodesk Revit Architecture 2010 are listed below.
To help you evaluate our training, we have made some of the tutorials for Autodesk Revit Architecture 2010 freely available. Click on any of the linked lesson listings below to preview FREE!
To help you evaluate our training, we have made some of the tutorials for Autodesk Revit Architecture 2010 freely available. Click on any of the linked lesson listings below to preview FREE!
Autodesk® Revit® Architecture 2010 is a building design and documentation system that works the way Architects and Designers think. With Revit Architecture, Architects and Designers can get back to what they love, designing buildings, without their software getting in the way. Users can work in any view that makes sense, quickly and easily making changes to major design elements as they go. Easy visualization with on-the-fly 3D views and instant shadows means less waiting. You can even make late-stage changes without worrying about coordinating your plans, schedules, and construction documents. This intuitive course is a collection of step-by-step "follow-along" lessons that will teach all users how to get the most from Revit Architecture. Work Files are included. To begin learning today, simply click on the Autodesk Revit Architecture 2010 movie links.
Choose your media type:
To view the Free Tutorials listed below, you must have QuickTime installed. Please note that the online free samples have been compressed for quicker downloads. Purchased CDs have higher sound and video quality.
Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
The Revit Benefit | (05:06) | |
Modifying the View | (04:29) | |
Common Tasks | (05:02) | |
System Options | (04:24) | |
File Locations | (04:31) | |
Spelling Options | (04:12) | |
Snap Settings | (05:51) | |
Project Settings
|
||
Create Line Pattern | (05:30) | |
Create Line Style | (04:06) | |
Units / Dimensions & Detail Level | (04:31) | |
Browser Organization | (05:02) | |
Creating a Site
|
||
Create Toposurface | (05:47) | |
Property Lines | (03:34) | |
Topographic Subregion | (03:31) | |
Building Pad | (03:08) | |
Parking Spaces | (06:11) | |
Planting Components | (04:27) | |
Modeling a Project
|
||
Project Levels | (04:37) | |
Grid Lines | (06:11) | |
Adjust Grid Lines | (03:39) | |
Using Massing
|
||
Massing Tools | (03:37) | |
Mass Study | (05:45) | |
Building Maker Tools | (06:08) | |
Basic Building Elements
|
||
Add Columns | (04:49) | |
Edit Floors | (03:19) | |
Edit Flat Roofs | (05:21) | |
Sloped Roofs | (03:35) | |
Add Walls | (04:17) | |
Create Entry | (04:26) | |
Windows & Doors | (04:19) | |
Ceilings | (04:33) | |
Exporting to Green Building Studio
|
||
Export to gbXML | (05:45) | |
Modify for gbXML | (05:43) | |
Finish gbXML | (05:28) | |
Adding Stairs & Railings
|
||
Straight Stair | (04:15) | |
U-Shaped Stair | (03:07) | |
Modify Railings | (06:17) | |
Place Railings | (03:18) | |
Other Design Elements
|
||
Placing Rooms | (04:44) | |
Area Color Scheme | (03:20) | |
Area Plans | (05:33) | |
Furniture | (05:36) | |
Refining the Building Model
|
||
Wall Components | (04:23) | |
Curtain Wall | (04:31) | |
Family Types | (03:34) | |
Curtain Wall Doors | (05:11) | |
Wall Sweep & Reveals | (04:45) | |
Parametric Relationships | (03:49) | |
Documenting a Project
|
||
Duplicating & Modifying Views | (03:55) | |
Section & Elevation Views | (04:53) | |
Callout Views | (05:01) | |
Sheets | (03:02) | |
Placing Views | (03:01) | |
Annotating & Dimensioning
|
||
Automatic Wall Dimensions | (05:38) | |
Text Annotation | (03:24) | |
Tagging Objects
|
||
Placing & Tagging Rooms | (04:04) | |
Tag Doors / Windows & Walls | (03:52) | |
Defining Schedules
|
||
Door Schedule | (03:32) | |
Key Schedule | (05:32) | |
Room Finish Schedule | (05:40) | |
Detailing
|
||
Detailing | (05:27) | |
Detail Annotations | (04:47) | |
Details & Keynotes | (05:28) | |
Drafting Views | (03:27) | |
Presenting a Project
|
||
Materials & Textures | (06:01) | |
Perspective View | (03:22) | |
Daytime Rendering | (05:24) | |
RPC People | (04:18) | |
Rendering Settings | (06:14) | |
Nighttime Rendering | (04:28) | |
Creating & Recording Walkthroughs
|
||
Walkthrough Path | (04:35) | |
Camera Position & Walkthrough Path | (03:42) | |
Walkthrough Recording | (05:58) | |
System Families
|
||
Custom Wall Materials | (05:19) | |
Custom Wall Type | (05:17) | |
Custom Stacked Wall Type | (03:33) | |
Transferring System Families | (06:20) | |
Detail Component Families
|
||
Window Sill Detail Component Family | (05:59) | |
Sill & Head Detail | (06:31) | |
Flex Family | (03:52) | |
Add Detail to Family | (06:35) | |
Nested Detail Component | (04:00) | |
Creating a Door Family
|
||
Door Plan View Components | (06:19) | |
Door Panel Solid Geometry | (06:05) | |
Door Component Materials | (03:34) | |
New Door Types | (04:17) | |
Bookcase (Furniture) Family
|
||
Bookcase Skeleton / Parameters & Types | (07:05) | |
Bookcase Panels | (05:54) | |
Bookcase Base Plate | (06:21) | |
Bookcase Top Shelf | (04:36) | |
Side Panels & Subcategories | (04:39) | |
Shelves | (05:27) | |
Enclosure Panel | (04:27) | |
Bookcase Door | (06:25) | |
Managing Visibility | (04:38) | |
Masking Region & Materials | (06:36) | |
Material Parameter & Element Visibility | (05:51) | |
Type Catalog | (03:54) | |
Complex Window Family
|
||
Exterior Wall Face Void | (06:48) | |
Frame Geometry Void | (03:54) | |
Interior Wall Face Void | (04:37) | |
Window Family Test | (05:03) | |
Center Post Geometry | (06:07) | |
Window Frame Geometry | (05:48) | |
Window Sash & Glass Geometry | (06:39) | |
Add Symbolic Lines | (05:33) | |
Add Flip Control | (05:37) | |
Sill Families | (04:43) | |
Nested Families | (03:48) | |
Shared Parameters | (03:53) | |
Conclusion & Credits
|
||
Conclusion | (03:53) | |
Author Bio | (01:45) |
Title Information / Pricing
Title: | Autodesk Revit Architecture 2010 |
Author: | Temesgen Hussein |
SKU: | 34034 |
ISBN: | 1-935320-69-6 |
Release Date: | 2009-09-17 |
Price: | |
Duration: | 9 hrs / 112 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30
The Online University provides unlimited 24/7 access to ALL of VTC's incredible training content for the low fixed price of just $30/month (USD)
Related Titles
Select Bandwidth
Now Shipping
Client Testimonials
I would like to congratulate you for the wonderful work you have been doing. I am a customer from VTC since 1998.
Marione Matta